Home > Neutreeko > Puzzles > Medium 3251-3500



1. a2-e2, 2. b3-d1, 3. c1-d2, 4. a1-a5, 5. b1-a2
1. a2-e2, 2. b3-d1, 3. c1-d2, 4. a1-e5, 5. b1-a2
1. a2-e2, 2. b3-d1, 3. c1-d2, 4. d1-c1, 5. b1-a2
1. a2-e2, 2. b3-d1, 3. c1-d2, 4. d1-a4, 5. b1-a2
1. a2-e2, 2. b3-d1, 3. c1-d2, 4. d1-a4, 5. e2-d1
1. a2-e2, 2. b3-d1, 3. c1-d2, 4. d1-e1, 5. b1-a2
1. a2-e2, 2. b3-d1, 3. c1-d2, 4. d1-e1, 5. e2-d1
1. a2-e2, 2. b3-d1, 3. c1-d2, 4. e3-a3, 5. b1-a2
1. a2-e2, 2. b3-d1, 3. c1-d2, 4. e3-c5, 5. b1-a2
1. a2-e2, 2. b3-d1, 3. c1-d2, 4. e3-c5, 5. d2-e3
1. a2-e2, 2. b3-d1, 3. c1-d2, 4. e3-e5, 5. b1-e4
---
1. b1-b2?,2. e3-d2(black wins in 19 moves)
1. b1-e4?,2. b3-a3(black wins in 25 moves)
1. c1-a3?,2. b3-a4(black wins in 29 moves)
1. c1-d2?,2. b3-b2(black wins in 41 moves)
1. c1-c5?,2. b3-b2(draw)
1. a2-a5?,2. e3-c3(black loses in 14 moves)
1. c1-e1?,2. b3-d5(black loses in 4 moves)