Home > Neutreeko > Puzzles > Medium 2001-2250



1. d2-e3, 2. a4-d1, 3. a1-a4, 4. e5-e4, 5. e3-a3
1. d2-e3, 2. a4-d1, 3. e2-a2, 4. a5-a3, 5. e3-c1
1. d2-e3, 2. a5-e1, 3. e2-a2, 4. a4-a3, 5. e3-c1
---
1. d2-b4?,2. a4-a2(black wins in 13 moves)
1. d2-b4?,2. a4-b5(black wins in 13 moves)
1. a1-a3?,2. a4-b5(black wins in 17 moves)
1. d2-c1?,2. e5-b2(black wins in 17 moves)
1. a1-d4?,2. a4-b5(black wins in 25 moves)
1. d2-d5?,2. e5-e3(draw)
1. e2-d1?,2. e5-b2(black loses in 16 moves)
1. e2-b5?,2. e5-b2(black loses in 12 moves)
1. e2-e1?,2. a4-b5(black loses in 10 moves)
1. e2-e1?,2. e5-b2(black loses in 10 moves)
1. e2-e4?,2. e5-b2(black loses in 10 moves)
1. d2-a2?,2. a4-b5(black loses in 6 moves)
1. d2-d1?,2. e5-e3(black loses in 4 moves)