Home > Neutreeko > Puzzles > Medium 2001-2250



1. c5-c3, 2. e2-d2, 3. a1-b2, 4. d2-c1, 5. c3-b3
1. c5-c3, 2. a3-c1, 3. c2-a2, 4. c1-a3, 5. a1-b2
1. c5-c3, 2. a3-c1, 3. c3-a3, 4. c1-b2, 5. c2-b1
1. c5-c3, 2. e2-c4?,3. a1-b2
1. c5-c3, 2. e2-e1?,3. a1-b2
1. c5-c3, 2. e2-e5?,3. a1-b2
1. c5-c3, 2. a3-a5?,3. a1-b2
1. c5-c3, 2. a3-a5?,3. c2-b1
1. c5-c3, 2. a3-a5?,3. c3-a3
1. c5-c3, 2. a3-b3?,3. a1-b2
1. c5-c3, 2. a3-b3?,3. c2-b1
1. c5-c3, 2. a3-c5?,3. a1-b2
1. c5-c3, 2. a3-c5?,3. c2-b1
1. c5-c3, 2. a3-c5?,3. c3-a3
1. c5-c3, 2. b5-a4?,3. a1-b2
1. c5-c3, 2. b5-a5?,3. a1-b2
1. c5-c3, 2. b5-b1?,3. a1-b2
1. c5-c3, 2. b5-d3?,3. a1-b2
1. c5-c3, 2. b5-e5?,3. a1-b2
---
1. c2-d2?,2. a3-b4(black wins in 23 moves)
1. a1-e5?,2. e2-e4(draw)
1. c5-b4?,2. b5-a4(black loses in 34 moves)
1. a1-e1?,2. e2-c4(black loses in 18 moves)
1. c2-a4?,2. e2-a2(black loses in 18 moves)
1. a1-a2?,2. b5-a4(black loses in 12 moves)
1. c2-a2?,2. e2-c4(black loses in 10 moves)
1. c2-b1?,2. e2-c4(black loses in 6 moves)
1. c2-c4?,2. e2-a2(black loses in 6 moves)
1. c5-e5?,2. e2-d1(black loses in 6 moves)
1. c5-e5?,2. e2-c4(black loses in 6 moves)
1. c5-e5?,2. e2-e4(black loses in 6 moves)
1. c5-e5?,2. a3-c5(black loses in 6 moves)
1. c2-d1?,2. b5-a4(black loses in 4 moves)
1. c2-e4?,2. b5-a4(black loses in 4 moves)