Home > Neutreeko > Puzzles > Fiendish 2001-2250



1. c4-c5, 2. d2-c1, 3. b1-e4, 4. c1-e3, 5. e2-b5, 6. b3-d5, 7. c5-d4
1. c4-c5, 2. d2-c1, 3. b1-e4, 4. b3-e3?,5. e2-b5
1. c4-c5, 2. d2-d1, 3. b1-e4, 4. b3-e3, 5. e2-b5, 6. d1-d5, 7. c5-d4
1. c4-c5, 2. d2-e1?,3. b1-e4, 4. b3-e3, 5. e2-b5
1. c4-c5, 2. d2-e1?,3. c5-c1, 4. e1-d1, 5. e2-a2
1. c4-c5, 2. d2-e1?,3. c5-c1, 4. b3-d1, 5. c1-e3
1. c4-c5, 2. d2-e1?,3. c5-c1, 4. b3-d1, 5. e2-a2
1. c4-c5, 2. d2-e3?,3. c5-c1, 4. b3-d1, 5. e2-a2
1. c4-c5, 2. b3-e3?,3. c5-c1, 4. d2-d1, 5. e2-a2
1. c4-c5, 2. d2-a2?,3. c5-e3
1. c4-c5, 2. d2-b4?,3. c5-e3
1. c4-c5, 2. d2-d5?,3. c5-e3
1. c4-c5, 2. b3-a2?,3. c5-e3
1. c4-c5, 2. b3-a3?,3. c5-e3
1. c4-c5, 2. b3-a4?,3. c5-e3
1. c4-c5, 2. b3-b2?,3. c5-e3
1. c4-c5, 2. b3-b5?,3. c5-e3
1. c4-c5, 2. b3-d1?,3. c5-e3
1. c4-c5, 2. b3-d5?,3. c5-e3
1. c4-c5, 2. a5-a1?,3. c5-e3
1. c4-c5, 2. a5-c3?,3. c5-e3
1. c4-c5, 2. a5-b5?,3. c5-e3
---
1. b1-e4?,2. d2-e3(black wins in 31 moves)
1. b1-b2?,2. d2-b4(draw)
1. b1-b2?,2. a5-c3(draw)
1. b1-e1?,2. b3-a4(draw)
1. e2-d3?,2. d2-b4(black loses in 12 moves)
1. c4-c1?,2. b3-d1(black loses in 12 moves)
1. c4-e4?,2. d2-e3(black loses in 8 moves)
1. b1-a1?,2. b3-a3(black loses in 6 moves)
1. b1-a1?,2. a5-a2(black loses in 6 moves)
1. b1-a2?,2. a5-c3(black loses in 6 moves)
1. e2-d1?,2. a5-c3(black loses in 6 moves)
1. e2-e1?,2. d2-c1(black loses in 6 moves)
1. e2-e1?,2. a5-c3(black loses in 6 moves)
1. c4-a4?,2. a5-c3(black loses in 6 moves)
1. e2-e5?,2. b3-e3(black loses in 4 moves)
1. c4-d5?,2. d2-a2(black loses in 4 moves)
1. c4-d5?,2. d2-b4(black loses in 4 moves)
1. c4-d5?,2. b3-a3(black loses in 4 moves)