Home > Neutreeko > Puzzles > Easy 9251-9500



1. c3-b2, 2. a1-a5, 3. b1-a2
1. c3-b2, 2. a1-a5, 3. e2-b5
1. c3-b2, 2. c1-c5, 3. b1-a2
1. c3-b2, 2. c1-c5, 3. e2-b5
1. c3-b2, 2. c1-e1, 3. b1-a2
1. c3-b2, 2. c1-e1, 3. e2-d1
1. c3-b2, 2. c1-e1, 3. e2-b5
1. c3-b2, 2. c1-e3, 3. b1-a2
1. c3-b2, 2. c1-e3, 3. e2-b5
1. c3-b2, 2. d5-a2, 3. e2-b5
1. c3-b2, 2. d5-a5, 3. b1-a2
1. c3-b2, 2. d5-a5, 3. e2-b5
1. c3-b2, 2. d5-d1, 3. e2-c2
1. c3-b2, 2. d5-d1, 3. e2-b5
1. c3-b2, 2. d5-e4, 3. e2-c2
1. c3-b2, 2. d5-e4, 3. e2-b5
1. c3-b2, 2. d5-e5, 3. b1-a2
1. c3-b2, 2. d5-e5, 3. e2-c2
1. c3-b2, 2. d5-e5, 3. e2-b5
---
1. c3-e3?,2. d5-e4(black wins in 11 moves)
1. b1-e4?,2. c1-e3(black wins in 13 moves)
1. e2-a2?,2. c1-a3(black wins in 23 moves)
1. e2-a2?,2. d5-b3(black wins in 23 moves)
1. e2-a2?,2. d5-e4(black wins in 23 moves)
1. c3-c5?,2. d5-e4(black wins in 23 moves)
1. b1-a2?,2. a1-b2(black wins in 25 moves)
1. e2-d1?,2. a1-b2(draw)
1. e2-d1?,2. d5-d2(draw)
1. c3-a3?,2. a1-e5(draw)
1. c3-a3?,2. c1-c5(draw)
1. c3-e5?,2. c1-c5(black loses in 30 moves)
1. e2-b5?,2. a1-b2(black loses in 22 moves)
1. e2-e5?,2. c1-a3(black loses in 20 moves)
1. e2-e1?,2. c1-a3(black loses in 18 moves)
1. c3-a5?,2. c1-a3(black loses in 6 moves)
1. c3-c2?,2. c1-a3(black loses in 6 moves)
1. c3-c2?,2. d5-a2(black loses in 6 moves)