Home > Neutreeko > Puzzles > Easy 9001-9250



1. d5-d3, 2. c4-a2, 3. b1-c2
1. d5-d3, 2. c4-a2, 3. d2-c1
1. d5-d3, 2. c4-a4, 3. b1-c2
1. d5-d3, 2. c4-b5, 3. b1-c2
1. d5-d3, 2. c4-b5, 3. d2-c1
1. d5-d3, 2. c4-c1, 3. b1-c2
1. d5-d3, 2. c4-c5, 3. b1-c2
1. d5-d3, 2. c4-c5, 3. d2-c1
1. d5-d3, 2. c4-d4, 3. b1-c2
1. d5-d3, 2. c4-d4, 3. d2-c1
1. d5-d3, 2. c4-d5, 3. b1-c2
1. d5-d3, 2. c4-d5, 3. d2-c1
1. d5-d3, 2. e4-d4, 3. b1-c2
1. d5-d3, 2. e4-d4, 3. d2-c1
1. d5-d3, 2. e4-d5, 3. b1-c2
1. d5-d3, 2. e4-d5, 3. d2-c1
1. d5-d3, 2. e4-e5, 3. b1-c2
1. d5-d3, 2. e4-e5, 3. d2-c1
1. d5-d3, 2. a5-a1, 3. b1-c2
1. d5-d3, 2. a5-a1, 3. d2-c1
1. d5-d3, 2. a5-c3, 3. b1-c2
1. d5-d3, 2. a5-c3, 3. d2-c1
1. d5-d3, 2. a5-e5, 3. b1-c2
1. d5-d3, 2. a5-e5, 3. d2-c1
---
1. d2-c1?,2. e4-d4(black wins in 9 moves)
1. b1-d3?,2. c4-d4(black wins in 19 moves)
1. b1-b5?,2. e4-d4(black wins in 29 moves)
1. d2-e3?,2. a5-c5(black wins in 31 moves)
1. d2-d4?,2. e4-c2(draw)
1. d2-b4?,2. a5-c5(black loses in 18 moves)
1. d2-d1?,2. e4-d4(black loses in 16 moves)
1. d2-a2?,2. e4-d4(black loses in 10 moves)
1. d2-a2?,2. a5-a3(black loses in 10 moves)
1. b1-a2?,2. e4-d4(black loses in 8 moves)
1. b1-e1?,2. e4-d4(black loses in 8 moves)
1. d2-e1?,2. c4-c1(black loses in 8 moves)
1. d2-e2?,2. e4-e3(black loses in 8 moves)
1. b1-a1?,2. a5-c3(black loses in 6 moves)
1. d5-b5?,2. a5-c3(black loses in 6 moves)