Home > Neutreeko > Puzzles > Easy 6751-7000



1. d1-a4, 2. a1-a3, 3. a4-b5
1. d1-a4, 2. c1-c5, 3. a4-b5
1. d1-a4, 2. c1-e1, 3. b1-a2
1. d1-a4, 2. c1-e1, 3. a4-d1
1. d1-a4, 2. c1-e1, 3. a4-b5
1. d1-a4, 2. c1-e3, 3. a4-b5
1. d1-a4, 2. e2-d1, 3. a4-c2
1. d1-a4, 2. e2-d1, 3. a4-b5
1. d1-a4, 2. e2-b5, 3. b1-a2
1. d1-a4, 2. e2-e1, 3. b1-a2
1. d1-a4, 2. e2-e1, 3. a4-b5
1. d1-a4, 2. e2-e5, 3. b1-a2
1. d1-a4, 2. e2-e5, 3. a4-b5
---
1. b2-d2?,2. a1-a5(black wins in 23 moves)
1. d1-d5?,2. e2-c2(black wins in 33 moves)
1. d1-e1?,2. e2-d1(black wins in 33 moves)
1. d1-e1?,2. e2-c2(black wins in 33 moves)
1. d1-e1?,2. e2-b5(black wins in 33 moves)
1. b1-a2?,2. e2-c2(draw)
1. b2-a2?,2. e2-b2(draw)
1. b2-a2?,2. e2-e5(draw)
1. b2-a3?,2. a1-a2(draw)
1. b2-e5?,2. a1-a5(draw)
1. b2-e5?,2. a1-d4(draw)
1. b2-b5?,2. a1-e5(black loses in 10 moves)
1. b1-e4?,2. e2-c2(black loses in 4 moves)