Home > Neutreeko > Puzzles > Easy 8001-8250



1. c3-d4, 2. c1-a3, 3. b1-b3
1. c3-d4, 2. c1-a3, 3. c2-c1
1. c3-d4, 2. c1-a3, 3. d4-d1
1. c3-d4, 2. c1-a3, 3. d4-e4
1. c3-d4, 2. c1-e1, 3. b1-b3
1. c3-d4, 2. c1-e1, 3. c2-c1
1. c3-d4, 2. c1-e1, 3. d4-d1
1. c3-d4, 2. c1-e1, 3. d4-e4
1. c3-d4, 2. c1-e3, 3. b1-b3
1. c3-d4, 2. c1-e3, 3. c2-c1
1. c3-d4, 2. c1-e3, 3. d4-e4
1. c3-d4, 2. b4-a3, 3. d4-e4
1. c3-d4, 2. b4-a4, 3. d4-e4
1. c3-d4, 2. b4-a5, 3. d4-e4
1. c3-d4, 2. b4-b2, 3. d4-e4
1. c3-d4, 2. b4-b5, 3. d4-e4
1. c3-d4, 2. b4-e1, 3. d4-e4
1. c3-d4, 2. b4-c4, 3. d4-e4
1. c3-d4, 2. b4-c5, 3. c2-c4
1. c3-d4, 2. b4-c5, 3. d4-e4
1. c3-d4, 2. e5-a5, 3. b1-b3
1. c3-d4, 2. e5-a5, 3. d4-e4
1. c3-d4, 2. e5-e1, 3. d4-e4
---
1. b1-b3?,2. e5-a5(black wins in 9 moves)
1. c3-a3?,2. b4-e4(black wins in 17 moves)
1. b1-a2?,2. c1-e3(black wins in 31 moves)
1. c3-e3?,2. e5-a5(black wins in 31 moves)
1. c2-d1?,2. b4-e4(draw)
1. c3-c5?,2. e5-d5(draw)
1. c3-c5?,2. e5-e1(draw)
1. b1-a1?,2. c1-e3(black loses in 16 moves)
1. c2-e4?,2. c1-a3(black loses in 14 moves)
1. c2-e2?,2. e5-e3(black loses in 12 moves)
1. c2-a2?,2. c1-e3(black loses in 8 moves)
1. c3-e1?,2. c1-e3(black loses in 6 moves)
1. c2-a4?,2. b4-e4(black loses in 4 moves)