Home > Neutreeko > Puzzles > Easy 10751-11000



1. b1-a2, 2. a1-e1, 3. b3-a3
1. b1-a2, 2. a1-e1, 3. e4-d5
1. b1-a2, 2. b2-a3, 3. e4-d5
1. b1-a2, 2. b2-b1, 3. b3-a3
1. b1-a2, 2. b2-b1, 3. e4-a4
1. b1-a2, 2. b2-b1, 3. e4-d5
1. b1-a2, 2. b2-c1, 3. b3-a3
1. b1-a2, 2. b2-c1, 3. e4-d5
1. b1-a2, 2. b2-d2, 3. a2-c2
1. b1-a2, 2. b2-d2, 3. b3-a3
1. b1-a2, 2. b2-d2, 3. e4-a4
1. b1-a2, 2. b2-d2, 3. e4-d5
1. b1-a2, 2. b2-e5, 3. e4-a4
1. b1-a2, 2. b2-e5, 3. e4-d5
1. b1-a2, 2. e2-d1, 3. e4-d5
1. b1-a2, 2. e2-c2, 3. e4-d5
1. b1-a2, 2. e2-b5, 3. e4-d5
1. b1-a2, 2. e2-e1, 3. b3-a3
1. b1-a2, 2. e2-e1, 3. e4-d5
1. b1-a2, 2. e2-e3, 3. b3-a3
---
1. e4-e3?,2. e2-c2(black wins in 17 moves)
1. e4-e5?,2. e2-c2(black wins in 25 moves)
1. e4-e5?,2. e2-e4(black wins in 25 moves)
1. b3-d1?,2. b2-c1(black wins in 27 moves)
1. b3-e3?,2. e2-c2(black wins in 27 moves)
1. b3-d5?,2. e2-d1(draw)
1. b3-d5?,2. e2-c2(draw)
1. b3-d5?,2. e2-e3(draw)
1. b3-a3?,2. a1-a2(black loses in 32 moves)
1. b1-e1?,2. b2-a3(black loses in 18 moves)
1. b3-a4?,2. a1-a3(black loses in 18 moves)
1. b1-d3?,2. e2-c2(black loses in 16 moves)
1. b3-a2?,2. e2-e3(black loses in 10 moves)
1. b3-b5?,2. e2-c4(black loses in 4 moves)