Home > Neutreeko > Puzzles > Easy 7751-8000



1. e4-e5, 2. c1-e1, 3. b1-a1
1. e4-e5, 2. c1-e1, 3. e5-c3
1. e4-e5, 2. c1-e3, 3. b1-a1
1. e4-e5, 2. c1-e3, 3. e5-c3
1. e4-e5, 2. c2-a4, 3. b1-a1
1. e4-e5, 2. c2-c5, 3. b1-a1
1. e4-e5, 2. c2-c5, 3. e5-c3
1. e4-e5, 2. c2-d1, 3. b1-a1
1. e4-e5, 2. c2-d1, 3. e5-c3
1. e4-e5, 2. c2-e2, 3. b1-a1
1. e4-e5, 2. c2-e2, 3. e5-c3
1. e4-e5, 2. c2-e4, 3. b1-a1
1. e4-e5, 2. c2-e4, 3. e5-c3
1. e4-e5, 2. b5-a4, 3. b1-a1
1. e4-e5, 2. b5-a5, 3. b1-a1
1. e4-e5, 2. b5-a5, 3. e5-b5
1. e4-e5, 2. b5-b3, 3. b1-a1
1. e4-e5, 2. b5-b3, 3. e5-c3
1. e4-e5, 2. b5-e2, 3. b1-a1
1. e4-e5, 2. b5-e2, 3. e5-c3
1. e4-e5, 2. b5-d5, 3. b1-a1
1. e4-e5, 2. b5-d5, 3. e5-c3
---
1. e4-a4?,2. c2-b3(black wins in 9 moves)
1. e4-a4?,2. b5-b3(black wins in 9 moves)
1. b1-a1?,2. b5-e5(black wins in 21 moves)
1. b2-a3?,2. c2-a2(draw)
1. b2-a3?,2. b5-a4(draw)
1. b1-a2?,2. c2-a4(black loses in 12 moves)
1. b2-b4?,2. b5-e2(black loses in 6 moves)
1. e4-e1?,2. c2-e4(black loses in 6 moves)
1. e4-e1?,2. b5-e2(black loses in 6 moves)
1. b2-a1?,2. b5-e2(black loses in 4 moves)
1. b2-a2?,2. b5-e2(black loses in 4 moves)
1. b2-e5?,2. b5-e2(black loses in 4 moves)