Home > Neutreeko > Puzzles > Easy 7751-8000



1. b1-d3, 2. a1-a2, 3. b2-b1
1. b1-d3, 2. a1-e1, 3. b2-b1
1. b1-d3, 2. a1-e1, 3. d3-b3
1. b1-d3, 2. a3-a2, 3. b2-b1
1. b1-d3, 2. a3-a5, 3. b2-b1
1. b1-d3, 2. a3-c3, 3. b2-b1
1. b1-d3, 2. a3-c5, 3. b2-b1
1. b1-d3, 2. e3-c1, 3. b2-b1
1. b1-d3, 2. e3-c1, 3. d3-e3
1. b1-d3, 2. e3-c5, 3. b2-b1
1. b1-d3, 2. e3-c5, 3. d3-b3
1. b1-d3, 2. e3-c5, 3. d3-e3
1. b1-d3, 2. e3-e1, 3. b2-b1
1. b1-d3, 2. e3-e1, 3. b2-e2
1. b1-d3, 2. e3-e1, 3. d3-e3
---
1. e4-c2?,2. a3-a2(black wins in 9 moves)
1. b2-c1?,2. e3-b3(black wins in 33 moves)
1. e4-e5?,2. e3-b3(black wins in 33 moves)
1. b1-a2?,2. a1-e1(draw)
1. b2-a2?,2. a3-d3(draw)
1. e4-a4?,2. e3-b3(draw)
1. e4-d5?,2. e3-b3(black loses in 30 moves)
1. b1-e1?,2. e3-b3(black loses in 16 moves)
1. b2-b5?,2. a3-a2(black loses in 4 moves)
1. b2-e2?,2. a3-a2(black loses in 4 moves)