Home > Neutreeko > Puzzles > Easy 7751-8000



1. c5-a3, 2. d1-b3, 3. b1-a2
1. c5-a3, 2. d1-b3, 3. b2-a1
1. c5-a3, 2. c3-c1, 3. b1-a1
1. c5-a3, 2. c3-c1, 3. b2-a1
1. c5-a3, 2. c3-c1, 3. b2-a2
---
1. b2-a2?,2. d1-b3(black wins in 15 moves)
1. b1-a2?,2. c3-c4(black wins in 19 moves)
1. c5-e3?,2. c3-d3(black wins in 19 moves)
1. b1-e4?,2. a4-b5(black wins in 25 moves)
1. b1-a1?,2. d1-b1(black wins in 27 moves)
1. b2-a1?,2. a4-a2(black wins in 27 moves)
1. b2-b5?,2. c3-a3(draw)
1. c5-c4?,2. d1-b3(draw)
1. b1-c1?,2. c3-a3(black loses in 18 moves)
1. b2-e2?,2. a4-c2(black loses in 6 moves)
1. c5-a5?,2. c3-b4(black loses in 6 moves)
1. c5-e5?,2. d1-d5(black loses in 6 moves)
1. c5-e5?,2. c3-d4(black loses in 6 moves)
1. c5-e5?,2. a4-c2(black loses in 6 moves)