Home > Neutreeko > Puzzles > Easy 7751-8000



1. b1-a2, 2. c2-b1, 3. a2-b3
1. b1-a2, 2. c2-b1, 3. c4-e2
1. b1-a2, 2. c2-b3, 3. c4-e2
1. b1-a2, 2. c2-c3, 3. a2-b3
1. b1-a2, 2. c2-c3, 3. c4-b3
1. b1-a2, 2. c2-c3, 3. c4-e2
1. b1-a2, 2. c2-d1, 3. a2-b3
1. b1-a2, 2. c2-d1, 3. c4-b3
1. b1-a2, 2. c2-e2, 3. a2-b3
1. b1-a2, 2. c2-e2, 3. c4-b3
1. b1-a2, 2. c2-e4, 3. a2-b3
1. b1-a2, 2. c2-e4, 3. c4-e2
1. b1-a2, 2. a4-a3, 3. a2-b3
1. b1-a2, 2. a4-a3, 3. c4-c3
1. b1-a2, 2. a4-a5, 3. a2-b3
1. b1-a2, 2. a4-a5, 3. c4-a4
1. b1-a2, 2. a4-a5, 3. c4-c3
1. b1-a2, 2. a4-b3, 3. c4-c3
1. b1-a2, 2. a4-b5, 3. a2-b3
1. b1-a2, 2. a4-b5, 3. c4-a4
1. b1-a2, 2. a4-b5, 3. c4-c3
1. b1-a2, 2. e5-c3, 3. a2-b3
1. b1-a2, 2. e5-a5, 3. a2-b3
1. b1-a2, 2. e5-a5, 3. c4-c3
1. b1-a2, 2. e5-e1, 3. a2-b3
---
1. c4-c3?,2. a4-a1(black wins in 9 moves)
1. c4-e2?,2. a4-b3(black wins in 9 moves)
1. b2-a3?,2. a4-b4(black wins in 11 moves)
1. b2-a3?,2. e5-a1(black wins in 11 moves)
1. b2-c1?,2. a4-b3(black wins in 15 moves)
1. c4-a2?,2. a4-b3(black wins in 25 moves)
1. c4-d5?,2. c2-c1(black wins in 31 moves)
1. b2-b5?,2. a4-b3(draw)
1. c4-e4?,2. a4-b3(draw)
1. c4-b4?,2. a4-b3(black loses in 40 moves)
1. b2-d4?,2. e5-a5(black loses in 28 moves)
1. c4-c5?,2. e5-c3(black loses in 22 moves)
1. b1-a1?,2. e5-c3(black loses in 18 moves)
1. b1-e1?,2. c2-c3(black loses in 10 moves)
1. c4-b5?,2. a4-b3(black loses in 8 moves)
1. b2-a2?,2. a4-b3(black loses in 6 moves)
1. b2-a1?,2. e5-b2(black loses in 4 moves)