Home > Neutreeko > Puzzles > Easy 7251-7500



1. a2-d2, 2. c1-a3, 3. b1-a2
1. a2-d2, 2. c1-c5, 3. b1-a2
1. a2-d2, 2. d1-a4, 3. b1-a2
1. a2-d2, 2. d1-a4, 3. b1-e4
1. a2-d2, 2. d1-e1, 3. b1-a2
1. a2-d2, 2. d1-e1, 3. b1-e4
1. a2-d2, 2. e5-a1, 3. d2-e3
1. a2-d2, 2. e5-a5, 3. b1-a2
1. a2-d2, 2. e5-a5, 3. b1-e4
1. a2-d2, 2. e5-e3, 3. b1-a2
---
1. b1-e4?,2. e5-a1(black wins in 27 moves)
1. b1-b5?,2. c1-a3(draw)
1. a2-d5?,2. c1-e3(draw)
1. a2-d5?,2. d1-d4(draw)
1. b1-a1?,2. d1-d5(black loses in 4 moves)
1. b1-a1?,2. e5-a5(black loses in 4 moves)
1. e2-e1?,2. d1-d5(black loses in 4 moves)
1. e2-e4?,2. e5-a5(black loses in 4 moves)