Home > Neutreeko > Puzzles > Easy 7001-7250



1. a2-c2, 2. a1-a5, 3. b1-a2
1. a2-c2, 2. a1-a5, 3. c2-c1
1. a2-c2, 2. a1-a5, 3. c2-d1
1. a2-c2, 2. a1-a5, 3. d2-c1
1. a2-c2, 2. a1-a5, 3. d2-d1
1. a2-c2, 2. e4-d3, 3. c2-c1
1. a2-c2, 2. e4-d3, 3. c2-d1
1. a2-c2, 2. e4-d3, 3. d2-d1
1. a2-c2, 2. e4-a4, 3. b1-b5
1. a2-c2, 2. e4-a4, 3. c2-d1
1. a2-c2, 2. e4-a4, 3. d2-c1
1. a2-c2, 2. e4-a4, 3. d2-d1
1. a2-c2, 2. e4-d5, 3. c2-c1
1. a2-c2, 2. e4-d5, 3. c2-d1
1. a2-c2, 2. e4-d5, 3. d2-d1
1. a2-c2, 2. e4-e1, 3. c2-d1
1. a2-c2, 2. e4-e1, 3. d2-d1
1. a2-c2, 2. e5-b2, 3. c2-c1
1. a2-c2, 2. e5-b2, 3. c2-d1
1. a2-c2, 2. e5-b2, 3. d2-c1
1. a2-c2, 2. e5-a5, 3. b1-a2
1. a2-c2, 2. e5-a5, 3. c2-c1
1. a2-c2, 2. e5-a5, 3. c2-d1
1. a2-c2, 2. e5-a5, 3. d2-c1
1. a2-c2, 2. e5-a5, 3. d2-d1
---
1. b1-e1?,2. e4-a4(black wins in 11 moves)
1. d2-c1?,2. e4-c2(black wins in 17 moves)
1. d2-b2?,2. e5-c3(black wins in 25 moves)
1. a2-d5?,2. a1-d4(black wins in 31 moves)
1. b1-b5?,2. a1-d4(draw)
1. b1-d3?,2. a1-d4(black loses in 4 moves)
1. a2-a5?,2. a1-d4(black loses in 4 moves)
1. d2-e1?,2. a1-d4(black loses in 4 moves)
1. d2-e1?,2. e5-b2(black loses in 4 moves)
1. d2-e2?,2. a1-d4(black loses in 4 moves)
1. d2-e2?,2. e5-b2(black loses in 4 moves)
1. d2-e3?,2. e5-b2(black loses in 4 moves)