Home > Neutreeko > Puzzles > Easy 7251-7500



1. a2-c2, 2. e3-d3, 3. c3-b2
1. a2-c2, 2. e3-c5, 3. c3-b2
1. a2-c2, 2. e3-e1, 3. c3-b2
1. a2-c2, 2. e3-e5, 3. c3-b2
---
1. c3-d3?,2. d2-e2(black wins in 13 moves)
1. c3-a3?,2. d2-e2(black wins in 17 moves)
1. a2-a5?,2. a1-b2(black wins in 25 moves)
1. c3-c1?,2. e3-c5(black wins in 31 moves)
1. c3-b2?,2. d2-c2(black wins in 35 moves)
1. c3-c5?,2. d2-b2(draw)
1. b1-b5?,2. a1-b2(black loses in 6 moves)
1. a2-d5?,2. a1-b2(black loses in 6 moves)
1. c3-a5?,2. d2-b2(black loses in 6 moves)
1. c3-e5?,2. a1-d4(black loses in 6 moves)
1. b1-e1?,2. a1-b2(black loses in 4 moves)