Home > Neutreeko > Puzzles > Easy 4001-4250



1. a1-d1, 2. e1-e5, 3. d2-e1
1. a1-d1, 2. e1-e5, 3. c4-d5
1. a1-d1, 2. a2-a1, 3. c4-d5
1. a1-d1, 2. a2-a5, 3. d2-b4
1. a1-d1, 2. a2-a5, 3. c4-d5
1. a1-d1, 2. a2-b1, 3. c4-d5
1. a1-d1, 2. a2-c2, 3. c4-d5
1. a1-d1, 2. a2-b3, 3. d1-c2
1. a1-d1, 2. a2-b3, 3. c4-d5
1. a1-d1, 2. c5-a3, 3. c4-d5
1. a1-d1, 2. c5-a5, 3. c4-d5
1. a1-d1, 2. c5-e3, 3. c4-d5
1. a1-d1, 2. c5-e5, 3. c4-d5
---
1. d2-b2?,2. c5-a3(black wins in 27 moves)
1. d2-c1?,2. a2-e2(black wins in 29 moves)
1. d2-e3?,2. e1-b1(draw)
1. c4-b3?,2. e1-b1(black loses in 38 moves)
1. c4-d5?,2. a2-b1(black loses in 22 moves)
1. c4-e4?,2. e1-e3(black loses in 18 moves)
1. c4-c1?,2. e1-e5(black loses in 16 moves)
1. c4-e2?,2. e1-b1(black loses in 16 moves)
1. c4-a4?,2. e1-e5(black loses in 12 moves)
1. d2-e2?,2. e1-a5(black loses in 10 moves)
1. c4-b5?,2. e1-e5(black loses in 8 moves)
1. c4-b5?,2. c5-c1(black loses in 8 moves)