Home > Neutreeko > Puzzles > Easy 2001-2250



1. d1-b1, 2. e1-c1, 3. e3-a3
1. d1-b1, 2. a5-d2, 3. b1-a2
1. d1-b1, 2. a5-d2, 3. e3-a3
---
1. e3-c5?,2. e4-b1(black wins in 11 moves)
1. e3-c5?,2. a5-a2(black wins in 11 moves)
1. d1-d5?,2. e1-b4(black wins in 13 moves)
1. e3-c1?,2. e4-b1(black wins in 13 moves)
1. d1-e2?,2. e1-b1(black wins in 15 moves)
1. d1-e2?,2. a5-a2(black wins in 15 moves)
1. e3-a3?,2. a5-e5(black wins in 17 moves)
1. a1-c1?,2. a5-d2(black wins in 19 moves)
1. a1-e5?,2. a5-d2(black wins in 29 moves)
1. e3-e2?,2. e4-e3(draw)
1. e3-e2?,2. a5-d2(draw)