Home > Neutreeko > Puzzles > Easy 3751-4000



1. a1-d4, 2. b3-a2, 3. c2-d1
1. a1-d4, 2. b3-a2, 3. d5-b3
1. a1-d4, 2. b3-a3, 3. c2-d1
1. a1-d4, 2. b3-a4, 3. c2-d1
1. a1-d4, 2. b3-b1, 3. c2-d1
1. a1-d4, 2. b3-b5, 3. c2-d1
1. a1-d4, 2. b3-e3, 3. c2-d1
1. a1-d4, 2. b3-c4, 3. c2-d1
1. a1-d4, 2. a5-a1, 3. c2-d1
1. a1-d4, 2. a5-a1, 3. d5-c4
1. a1-d4, 2. a5-e1, 3. c2-d1
1. a1-d4, 2. a5-c5, 3. c2-c4
1. a1-d4, 2. a5-c5, 3. c2-d1
1. a1-d4, 2. a5-c5, 3. d5-c4
1. a1-d4, 2. e5-e1, 3. d5-c4
---
1. c2-c1?,2. b3-b1(black wins in 11 moves)
1. c2-c1?,2. a5-e1(black wins in 11 moves)
1. d5-c4?,2. b3-b5(black wins in 11 moves)
1. d5-c4?,2. e5-b2(black wins in 11 moves)
1. a1-a4?,2. a5-c5(black wins in 13 moves)
1. d5-d1?,2. b3-d5(black wins in 13 moves)
1. d5-e4?,2. a5-d5(black wins in 13 moves)
1. a1-e1?,2. a5-d2(black wins in 19 moves)
1. c2-c5?,2. a5-a2(black wins in 33 moves)
1. d5-b5?,2. e5-c5(draw)
1. c2-b1?,2. e5-b2(black loses in 16 moves)
1. c2-e2?,2. e5-b2(black loses in 16 moves)
1. c2-e2?,2. e5-e3(black loses in 16 moves)
1. c2-e4?,2. e5-b2(black loses in 10 moves)
1. c2-a2?,2. e5-b2(black loses in 8 moves)
1. c2-d1?,2. e5-b2(black loses in 8 moves)